Property type
|
Room Type
|
Bed type
|
Minimum stay(night)
1
|
Accommodates
4
|
Bedrooms
1
|
Bathrooms
1
|
Size
|
Main keywords
Discount info
- Long stay discount
- 1 week (7 nights) stay: 10% discount
- 4 weeks (28 nights) stay: 28% discount
Amenities
- Main
-
TV
-
Heating
-
Refrigerator
-
Air Conditioning
-
Kitchen
-
Microwave
-
Shower supplies
-
Basic items(Bed sheets, soap, toilet paper)
-
OTT TV
-
Towels
-
Hot water kettle
-
Hair Dryer
-
Washer
-
Hot water
-
Subway Access(within 500 meters of walking distance)
-
Alarm(Smoke, Carbon monoxide)
-
Fire Extinguisher
- Bedroom and laundry
-
Clothing storage
-
Hangers
-
Mosquito net
- Bathroom
-
Shower
- Home safety
-
Lock on bedroom door
- Entertainment
-
Wifi
-
Netflix
- Services
-
Luggage dropoff allowed
- Parking and facilities
-
Elevator
Tags
-
Subway Access
-
Design/Stylish
-
Budget
-
Secure
-
Urban
Description
This is a new building, located 44m away from Exit 10 of Isu Station. This is a residence hotel with excellent accessibility and luxurious and elegant rooms. All rooms are fully equipped with TV, refrigerator, washing machine, microwave, sink and more. (Not available for induction and gas stove) All rooms have a double-tiered structure, giving a unique and luxurious feel. * Parking is not possible due to mechanical parking. * Please note that separate laundry charges will be charged if the futon, blinds, sofa, wall paper, etc. are damaged by food or other foreign substances.
House Rule
* Due to mechanical parking, parking is not possible due to the narrow parking space / 10,000 won per day incurred when using parking. * Please note that separate laundry fees will be charged if the blankets, blinds, sofas, wallpaper, etc. are damaged by food or other foreign matter. * If the standard number of people exceeds 2, an additional cost of KRW 15,000 per person will be incurred. (No extra bed allowed) * An additional fee of KRW 10,000 will be incurred upon request for induction. * All rooms are non-smoking rooms (A charge will be charged if the room is damaged due to smoking.)
Calendar
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||


- Available
- Unavailable
Map
Conditions
Prices
- per night 85,000 ₩KRW
- Per Night Weekend 150,000 ₩KRW
- Weekly(7nights) discount 10% discount
- Monthly(28nights) discount 28% discount
- Standard guest number 2
- Charge for each extra guest 15,000 ₩KRW
Details
- Cancellation Policy Moderate
- Additional cancellation policy For stays of 28 nights or more, the long-term cancellation policy is applied.
Reviews
Overall satisfaction
- Accuracy
- Communication
- Cleanliness
- Location