1 of 7
Property type
|
Room Type
|
Bed type
|
Minimum stay(night)
28
|
Accommodates
2
|
Bedrooms
1
|
Bathrooms
1
|
Size
|
Main keywords
Amenities
- Main
-
TV
-
Heating
-
Refrigerator
-
Air Conditioning
-
Cooking basics
-
Microwave
-
Stove
-
Dishes and silverware
-
Hot water kettle
-
Hair Dryer
-
Washer
-
Hot water
-
laundry detergent
-
Subway Access(within 500 meters of walking distance)
-
Suitable for children (2-12 years)
-
Budget
- Bedroom and laundry
-
Extra pillows and blankets on demand
-
Hangers
- Bathroom
-
Shower
- Kitchen and dining
-
Toaster
- Home safety
-
Lock on bedroom door
- Entertainment
-
Wifi
-
Ethernet connection
Tags
-
Subway Access
-
Workation
-
Budget
-
Calm
-
Secure
Description
Hello!
This is Warmy, a place that delivers warmth and comfort.
We offer a fully furnished studio just a 2-minute walk from Yongmun Station.
The room comes with essential kitchenware, cooking utensils, internet, Wi-Fi, a washing machine, a microwave, and everything else you need for a comfortable stay.
The Warmy Project was launched with the motto: “A place that feels like home, even if you stay for just a week.”
Our goal is to provide a cozy space where you can feel at home, even when you’re away.
Thank you!
House Rule
- For a more pleasant environment, please smoke outside! - Pets are not allowed? - Please be mindful of noise at night!?
Calendar
April
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||


- Available
- Unavailable
Map
Seo-gu, Daejeon, Korea
Conditions
Prices
- per night 24,300 ₩KRW
- Cleaning fee 10,000 ₩KRW
- Standard guest number 1
Details
- Cancellation Policy Long Term
- Additional cancellation policy For stays of 28 nights or more, the long-term cancellation policy is applied.
Reviews
Overall satisfaction
- Accuracy
- Communication
- Cleanliness
- Location
1-0 of 0 results