Property type
|
Room Type
|
Bed type
|
Minimum stay(night)
1
|
Accommodates
6
|
Bedrooms
1
|
Bathrooms
1
|
Size
|
Main keywords
Discount info
- Long stay discount
- 1 week (7 nights) stay: 8% discount
- 4 weeks (28 nights) stay: 16% discount
Amenities
- Main
-
TV
-
Heating
-
Refrigerator
-
Air Conditioning
-
Kitchen
-
Cooking basics
-
Microwave
-
Stove
-
Shower supplies
-
Basic items(Bed sheets, soap, toilet paper)
-
OTT TV
-
Towels
-
Dishes and silverware
-
Hot water kettle
-
Hair Dryer
-
Washer
-
Dryer
-
laundry detergent
-
Subway Access(within 500 meters of walking distance)
-
Alarm(Smoke, Carbon monoxide)
-
Fire Extinguisher
- Bedroom and laundry
-
Extra pillows and blankets on demand
-
Clothing storage
-
Hangers
-
Iron/Ironing board
-
Drying rack for clothing
- Bathroom
-
Shower
-
Cleaning products
- Kitchen and dining
-
Dining table
-
Toaster
- Home safety
-
First Aid Kit
-
Lock on bedroom door
- Entertainment
-
Wifi
- Services
-
Bed linens can be replaced for long-term stay (more than 1 month)
- Parking and facilities
-
Paid parking
- Location features
-
Lake access
-
Private entrance
Tags
-
Subway Access
-
Budget
-
Secure
-
Urban
-
Lake
Description
A cozy accommodation located in a quiet residential area in Songpa-dong, Songpa-gu, Seoul. It is a 6-minute walk to Seokchon Lake, where you can take a leisurely stroll around the beautiful lake in all four seasons. It is close to Lotte World, COEX in Samseong-dong, Jamsil Sports Complex, and Olympic Park, making it the perfect place for those who enjoy various cultural activities such as performances, exhibitions, and sports. Seokchon Station on Subway Lines 8 and 9 is a 4-minute walk away, making it convenient to travel anywhere in Seoul. Songridan-gil, full of trendy restaurants and cafes, is also within walking distance, making it a great place to spend a special day. Stay in a space where you can experience the daily lives of locals up close and take a break from your trip. It is especially recommended for families. It is the best accommodation for those visiting Lotte World.
House Rule
Calendar
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |


- Available
- Unavailable
Map
Conditions
Prices
- per night 122,000 ₩KRW
- Per Night Weekend 152,000 ₩KRW
- Weekly(7nights) discount 8% discount
- Monthly(28nights) discount 16% discount
- Cleaning fee 30,000 ₩KRW
- Security deposit (This will refund after checkout) 100,000 ₩KRW
- Standard guest number 1
- Charge for each extra guest 20,000 ₩KRW
Details
- Cancellation Policy Moderate
- Additional cancellation policy For stays of 28 nights or more, the long-term cancellation policy is applied.
Reviews
Overall satisfaction
- Accuracy
- Communication
- Cleanliness
- Location